BUY SELL
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook
October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

October 2024 - Bank of Israel Economic Outlook

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down
Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Tel Aviv real estate prices going down

Are Tel Aviv Real estate Prices Going Down?

TL;DR

Despite facing a confluence of challenges such as rising interest rates, the technology industry’s recent struggles, the rapid decline of Silicon Valley Bank over just 48 hours, significant decreases in startup valuations, the turbulence of Bitcoin, and the seemingly interminable Ukraine conflict, real estate prices in Tel Aviv have remained relatively stable. However, it is worth noting that transaction volumes have decreased considerably.​

Well, prices in Shekels have not capitulated, but they' ve certainly softened. Prices in US Dollars however, have indeed significantly corrected. For the first time in a long time, both the prices of apartments and the shekel currency are going down, creating, for foreigners an opportunity to get in at a very attractive level. These conditions are unlikely to sustain in the longer term for three reasons:

  • The endemic supply dearth which is currently exacerbated by the promoters delaying or shelving projects.
  • The eventual slow down of inflation and the ensuing return to a sustainable longer term real interest rate. Most econimists will argue that the sharp increase in interest rates designed to dampen inflation expections will have to be eventually eased.
  • The relative recovery of the shekel, especially against the US dollar. The reasons for the current softening (although very much welcomed) of the shekels is not, as some political pundits like to argue, the consequence of the demonstration. This is entirely a dollar story. The USD is strong because of the agressive monetary tightening currently underway. That will reverse, unequivocally. The long term Dollar policy of devaluation against the main currencies will return to the agenda sooner rather than later.

Let’s get the conversation going

Talk to an expert Tel Aviv real estate advisor.

Waiting on the sidelines certainly has paid off. Not only has the bargaining power of the buyers greatly increased, but those looking into purchasing an apartment on plan are currently in a far more favorable position than they were a year prior.

So, after prolonged drought, which very much feels like the tragic tale of Niobe, where the real estate participants are being punished for their hubris and their reckless excesses, the buyers' negotiation power has shifted away from the sellers towards the buyers.

Now, we are not talking of a significant dislocation in prices. And, like in most past slow-downs, sellers would rather hold up than sell and print a lower price. That however is the luxury of those who can wait. The large scale promoters such as Israel Canada, Mandarin, Hagag have banking commitments as well as commitments to the earlier buyers in their project. Holding off on construction or interest payments is not an option for those actors.

Smaller real estate developers however may have some latitude when it comes to delaying a project. In a previous article: "Will 2023 Tel Aviv Apartment Prices Continue to Rise?", I argued that as conditions become more challenging for promoters, projects would either be shelved or sold and then put on low fire. This, we think is providing a price support in the market for new units. If the number of units for sale was low six mi

So far 2023 is proving very challenging indeed. To illustrate the depth of the crise, I have compiled the last three months' transactions published by the Israeli Tax Authority. The most important take away is the abysmal number of transactions closed. Even if you account for seasonality, the volume numbers are uncharasterically low.

Average price per meter is harder to compare , because all meters were not borne the same. Nonetheless, the ultra super duper luxury seems to be holding water as illustrated by the sale at the Rothschild 10, Six Senses Project.

February is generally a slow month, but qualifying this past February as slow is definitely an understatement. See the table below.

Tel Aviv Transactions Summary

Summary of Transactions of 3 million shekels and over for the period from December 2022 to March 2023
SummaryDec. 2022Jan. 2023Feb. 2023
No Transactions1117112
Total Value627,5.m₪357 .m₪46.m₪
Average Transaction Size5,6.m₪5.m₪3,8.m₪
Largest Transaction Value26,6.m₪14,325.m₪5,6.m₪
Most Expensive Transaction150,206 ₪/m²139,078 ₪/m²89,409 ₪/m²
Average ₪/m²50,680 m²50,851 m²48,785 m²
No of Apartments Sold in New Projects41151
Average Unit Size106 m²100 m²78 m²
Most Expensive AddressHaYarkon St 2HaYarkon St 2Pinkas St 24

Map of All Recent Tel Aviv Transactions

Tel Aviv Transactions December 22 to March 23

Is It Time to Pull the Trigger?

Where the real opportunity lies, in my humble view is in the weakness of the shekel. Foreign exchange fluctuations are by nature transient and volatile. The phenomenon of the last few months seems to have legs though. I would not say it' s a reversal of the trend, at least not in the structural sense, but definitely illustrate the basic economic principle that whe central banks raise nominal rates more aggressively and more rapidly than relative to others, its currency will inevatibly strengthen against thos other currencies. And this exactly what happened between the USD and the Dollar.

The Bank of Israel did not have much room to tighten the interest rate as the currency had been to strong prior to the current economic turmoil. In some senses, this weakeining of the shekel came about as a silver linig, somewhat compensating for the slow down in demand for export. Also, Israel's inflation had not heated up nearly as much the the American acceleration of price increaes.

So how does this help me you may ask. Well apartments at constant asking price in shekel are a whopping 15 percent cheaper in dollars than 3 months ago.

Since Jan 2022, the Israeli Shekel has devalued by close to 9% against the Euro.

 

Since Jan 2022, the Israeli Shekel has devalued by over to 15% against the US Dollar.

Recent Tel Aviv Transactions

Transactions of 3 million shekels and over for the period from December 2022 to March 2023
AddressPriceDateBuiltSizeRooms₪/m²
HaYarkon, 221.18 m.₪14 Dec. 222024141 m²4150 k. ₪/m²
HaYarkon, 220.86 m.₪14 Dec. 222024141 m²4148 k. ₪/m²
Rothschild Blvd 1026.66 m.₪20 Dec. 222025184 m²5145 k. ₪/m²
HaYarkon, 214.33 m.₪22 Jan. 232024103 m²3139 k. ₪/m²
HaYarkon, 217.75 m.₪26 Dec. 222024139 m²3128 k. ₪/m²
Aharonson, 39.00 m.₪4 Dec. 22200077 m²3117 k. ₪/m²
HaYarkon, 28.80 m.₪4 Dec. 22202476 m²2116 k. ₪/m²
Ahad Ha'Am, 139.55 m.₪13 Dec. 222024103 m²593 k. ₪/m²
Dizengoff, 1357.13 m.₪7 Dec. 22202479 m²390 k. ₪/m²
Dizengoff, 1377.13 m.₪7 Dec. 22202479 m²490 k. ₪/m²
Pinkas, 245.63 m.₪14 Feb. 23202363 m²389 k. ₪/m²
Prague, 35.18 m.₪6 Feb. 23202262 m²384 k. ₪/m²
Shalom Aleichem, 243.76 m.₪29 Dec. 22199745 m²383 k. ₪/m²
Lillian, 611.43 m.₪20 Dec. 222025137 m²483 k. ₪/m²
Mosinzon, 1712.80 m.₪29 Dec. 222022155 m²483 k. ₪/m²
Nahalat Binyamin, 1464.20 m.₪4 Dec. 22202251 m²282 k. ₪/m²
Antokolski, 153.41 m.₪15 Dec. 22202242 m²281 k. ₪/m²
David Tidhar, 317.70 m.₪19 Dec. 22202495 m²381 k. ₪/m²
Soutine, 1511.88 m.₪23 Jan. 232026147 m²581 k. ₪/m²
Betsal'el, 95.21 m.₪11 Dec. 22202265 m²280 k. ₪/m²
Yefet, 28.06 m.₪25 Dec. 222018101 m²280 k. ₪/m²
Buki Ben Yagli, 95.38 m.₪12 Dec. 22202568 m²379 k. ₪/m²
Feierberg, 163.75 m.₪26 Jan. 23201048 m²278 k. ₪/m²
Nakhum Sokolov, 356.15 m.₪4 Dec. 22202579 m²378 k. ₪/m²
King George, 43.85 m.₪4 Dec. 22202250 m²277 k. ₪/m²
Jerusalem Blvd 17.00 m.₪5 Dec. 22202393 m²375 k. ₪/m²
Pinkas, 244.66 m.₪2 Jan. 23202362 m²375 k. ₪/m²
Miriam HaHashmonait, 226.20 m.₪1 Dec. 22202383 m²375 k. ₪/m²
Zeitlin, 75.30 m.₪20 Dec. 22202271 m²375 k. ₪/m²
Ranak, 55.77 m.₪24 Jan. 23200078 m²374 k. ₪/m²
Tchernikhovski, 239.95 m.₪12 Dec. 222021135 m²374 k. ₪/m²
Eliezer Kaplan, 64.25 m.₪31 Jan. 23202558 m²273 k. ₪/m²
Eliezer Kaplan, 64.20 m.₪31 Jan. 23202558 m²272 k. ₪/m²
Pineles, 104.18 m.₪19 Jan. 23202658 m²372 k. ₪/m²
Pinkas, 244.40 m.₪7 Dec. 22202361 m²372 k. ₪/m²
Zikhron Ya'akov, 134.30 m.₪6 Feb. 23202360 m²272 k. ₪/m²
Helsinki, 156.00 m.₪26 Dec. 22202784 m²371 k. ₪/m²
HaAvoda, 204.16 m.₪1 Jan. 23196059 m²2.571 k. ₪/m²
A.D. Gordon, 194.00 m.₪15 Jan. 23197057 m²370 k. ₪/m²
Weisel, 244.19 m.₪14 Dec. 22195060 m²270 k. ₪/m²
Melchett, 574.60 m.₪27 Dec. 22201467 m²369 k. ₪/m²
Pineles, 104.03 m.₪24 Jan. 23202659 m²368 k. ₪/m²
Rav Tsa'ir, 125.73 m.₪8 Dec. 22202484 m²368 k. ₪/m²
Pineles, 103.95 m.₪19 Jan. 23202658 m²368 k. ₪/m²
HaElkoshi, 33.90 m.₪20 Dec. 22197058 m²367 k. ₪/m²
HaYarkon, 2426.75 m.₪16 Jan. 232027101 m²467 k. ₪/m²
Nachmani, 278.00 m.₪24 Jan. 232015120 m²467 k. ₪/m²
Sderot Nordau 814.20 m.₪6 Dec. 22195063 m²367 k. ₪/m²
HaHashmonaim, 965.60 m.₪26 Jan. 23202585 m²466 k. ₪/m²
Weizmann, 115.39 m.₪27 Dec. 22202382 m²366 k. ₪/m²
Yohanan HaSandlar, 144.20 m.₪1 Dec. 22201764 m²266 k. ₪/m²
Weizmann, 116.60 m.₪13 Dec. 222023101 m²465 k. ₪/m²
Weizmann, 116.50 m.₪13 Dec. 222023101 m²464 k. ₪/m²
Hazanovich, 124.63 m.₪26 Jan. 23201672 m²464 k. ₪/m²
Pineles, 107.20 m.₪5 Dec. 222026112 m²464 k. ₪/m²
Helsinki, 158.28 m.₪17 Jan. 232027129 m²564 k. ₪/m²
Moshe Sharet, 407.12 m.₪23 Jan. 232026111 m²464 k. ₪/m²
Zeitlin, 95.70 m.₪11 Dec. 22202389 m²364 k. ₪/m²
Smolenskin, 33.20 m.₪26 Jan. 23194050 m²264 k. ₪/m²
Moshe Sharet, 354.73 m.₪24 Jan. 23202574 m²364 k. ₪/m²
Yehuda Hamiti, 103.83 m.₪29 Dec. 22196060 m²2.564 k. ₪/m²
David Bloch, 26.81 m.₪30 Jan. 232023107 m²464 k. ₪/m²
Weizmann, 116.40 m.₪13 Dec. 222023101 m²463 k. ₪/m²
Zvi Hermann Shapira, 35.25 m.₪12 Jan. 23199684 m²363 k. ₪/m²
Bograshov, 853.80 m.₪27 Dec. 22195061 m²2.562 k. ₪/m²
Melchett, 183.98 m.₪29 Dec. 22196064 m²362 k. ₪/m²
Maze, 473.48 m.₪25 Jan. 23195056 m²2.562 k. ₪/m²
Henrietta Szold, 254.15 m.₪6 Dec. 22195067 m²262 k. ₪/m²
Ben Yehuda, 1913.40 m.₪24 Jan. 23202255 m²262 k. ₪/m²
Nahalat Binyamin, 964.12 m.₪1 Feb. 23202367 m²361 k. ₪/m²
HaKongres, 133.18 m.₪19 Jan. 23202352 m²261 k. ₪/m²
Shmu'el HaNagid, 22.80 m.₪2 Feb. 23195046 m²261 k. ₪/m²
Ben Saruq, 185.65 m.₪30 Jan. 23202293 m²161 k. ₪/m²
Ben Saruq, 185.65 m.₪30 Jan. 23202293 m²161 k. ₪/m²
Moshe Sharet, 353.28 m.₪4 Jan. 23202354 m²261 k. ₪/m²
Zeitlin, 94.00 m.₪5 Dec. 22202366 m²361 k. ₪/m²
HaTana'im, 244.52 m.₪31 Jan. 23202475 m²360 k. ₪/m²
Maze, 54.85 m.₪11 Jan. 23200381 m²360 k. ₪/m²
Bergson, 76.52 m.₪20 Dec. 222019109 m²460 k. ₪/m²
Ya'akov Meridor, 114.48 m.₪24 Jan. 23199975 m²360 k. ₪/m²
Lassalle, 145.78 m.₪1 Dec. 22202298 m²459 k. ₪/m²
Matmon Cohen, 47.71 m.₪22 Dec. 222024132 m²558 k. ₪/m²
HaTana'im, 237.45 m.₪21 Dec. 222024130 m²557 k. ₪/m²
Shalma Rd 467.02 m.₪29 Dec. 222020123 m²557 k. ₪/m²
Mendele Mokher Sfarim, 144.85 m.₪11 Jan. 23199085 m²457 k. ₪/m²
Matmon Cohen, 43.30 m.₪22 Dec. 22202458 m²257 k. ₪/m²
HaHashmonaim, 968.00 m.₪26 Jan. 232023142 m²556 k. ₪/m²
Hovevei Tsiyon, 65.05 m.₪3 Jan. 23201490 m²456 k. ₪/m²
HaHashmonaim, 967.90 m.₪17 Jan. 232023141 m²556 k. ₪/m²
Lassalle, 144.90 m.₪7 Dec. 22202289 m²455 k. ₪/m²
Ben Yehuda, 594.13 m.₪5 Jan. 23197075 m²355 k. ₪/m²
Yehuda Hayamit, 274.40 m.₪8 Jan. 23202080 m²355 k. ₪/m²
Lapin, 226.29 m.₪17 Jan. 232020115 m²455 k. ₪/m²
Matmon Cohen, 44.86 m.₪22 Dec. 22202489 m²3.555 k. ₪/m²
Adam HaCohen, 123.60 m.₪22 Dec. 22197066 m²355 k. ₪/m²
Bar Kochva, 573.00 m.₪22 Feb. 23193055 m²255 k. ₪/m²
Pri Megadim, 23.14 m.₪20 Dec. 22202159 m²253 k. ₪/m²
Rabi Khanina, 94.18 m.₪12 Jan. 23201679 m²353 k. ₪/m²
Shalma Rd 466.50 m.₪29 Dec. 222020123 m²553 k. ₪/m²
HaHashmonaim, 964.70 m.₪29 Dec. 22202389 m²453 k. ₪/m²
HaHashmonaim, 964.65 m.₪29 Dec. 22203389 m²452 k. ₪/m²
Mordechai Namir, 1704.85 m.₪12 Dec. 22195093 m²552 k. ₪/m²
Emek Ayalon, 55.87 m.₪4 Dec. 222022115 m²551 k. ₪/m²
Ir Shemesh, 253.05 m.₪27 Dec. 22196060 m²351 k. ₪/m²
Ha-Rishonim, 10, Bnei Brak5.51 m.₪1 Jan. 232022110 m²550 k. ₪/m²
Bart, 23.05 m.₪6 Feb. 23197061 m²350 k. ₪/m²
Ben Yehuda, 723.75 m.₪21 Jan. 23202776 m²349 k. ₪/m²
HaRav Kosovsky, 463.21 m.₪26 Dec. 22202165 m²249 k. ₪/m²
Yehuda Hayamit, 273.15 m.₪19 Dec. 22202064 m²349 k. ₪/m²
Mahane Yosef, 58.20 m.₪23 Jan. 232011168 m²549 k. ₪/m²
Beit El, 473.35 m.₪8 Dec. 22202569 m²349 k. ₪/m²
Beit El, 476.30 m.₪11 Dec. 222025132 m²548 k. ₪/m²
Beit El, 476.49 m.₪20 Dec. 222025138 m²547 k. ₪/m²
Emek Ayalon, 54.37 m.₪15 Dec. 22202293 m²447 k. ₪/m²
Natan Alterman, 85.96 m.₪29 Dec. 222023127 m²547 k. ₪/m²
Yiftakh, 143.23 m.₪17 Jan. 23196069 m²347 k. ₪/m²
Emek Ayalon, 53.18 m.₪1 Dec. 22202268 m²347 k. ₪/m²
Yehuda Hayamit, 433.65 m.₪8 Dec. 22202279 m²346 k. ₪/m²
Bareli, 1210.10 m.₪1 Jan. 231960221 m²646 k. ₪/m²
Ger Tsedek, 103.15 m.₪19 Dec. 22197069 m²346 k. ₪/m²
Kehilat Saloniki, 144.80 m.₪23 Jan. 231999107 m²445 k. ₪/m²
Bnei Ephraim, 2504.15 m.₪18 Dec. 22200993 m²345 k. ₪/m²
Beit El, 474.86 m.₪14 Dec. 222025109 m²445 k. ₪/m²
Beit El, 354.15 m.₪15 Dec. 22201794 m²444 k. ₪/m²
Engel, 124.85 m.₪16 Jan. 231930110 m²544 k. ₪/m²
Ya'akov Meridor, 154.85 m.₪24 Jan. 231999111 m²544 k. ₪/m²
Shlonsky5.65 m.₪17 Jan. 232022130 m²543 k. ₪/m²
Yehuda Hayamit, 104.30 m.₪29 Dec. 22202499 m²343 k. ₪/m²
HaSavora'im, 74.72 m.₪21 Dec. 222025109 m²543 k. ₪/m²
Emek Ayalon, 54.29 m.₪12 Feb. 232022102 m²442 k. ₪/m²
שלונסקי/בני אפרים4.75 m.₪27 Dec. 222022113 m²442 k. ₪/m²
Nissim Aloni, 44.00 m.₪12 Jan. 23201699 m²340 k. ₪/m²
Beit El, 474.84 m.₪13 Dec. 222025120 m²540 k. ₪/m²
Dishon, 36.00 m.₪4 Dec. 222021150 m²340 k. ₪/m²
שלונסקי/בני אפרים4.50 m.₪17 Jan. 232022113 m²440 k. ₪/m²
Natan Alterman, 84.13 m.₪22 Jan. 232023104 m²340 k. ₪/m²
Beit El, 474.33 m.₪20 Dec. 222025109 m²440 k. ₪/m²
Yehuda Hayamit, 173.85 m.₪15 Dec. 22196097 m²440 k. ₪/m²
Yagur, 103.64 m.₪15 Dec. 22202292 m²440 k. ₪/m²
HaSavora'im, 95.10 m.₪10 Jan. 232022130 m²539 k. ₪/m²
HaSavora'im, 95.10 m.₪10 Jan. 232022130 m²539 k. ₪/m²
Natan Alterman, 84.02 m.₪9 Jan. 232023104 m²339 k. ₪/m²
Misgav Am, 142.70 m.₪14 Feb. 23202270 m²339 k. ₪/m²
Yagur, 103.70 m.₪12 Jan. 23202297 m²438 k. ₪/m²
Eli Cohen, 9-113.00 m.₪30 Jan. 23201780 m²338 k. ₪/m²
HaSavora'im, 95.48 m.₪10 Jan. 232022146 m²538 k. ₪/m²
HaSavora'im, 95.48 m.₪10 Jan. 232022146 m²538 k. ₪/m²
Eli Cohen, 9-114.86 m.₪28 Dec. 222023131 m²537 k. ₪/m²
Shim'on Tsadik, 793.32 m.₪9 Jan. 23202290 m²437 k. ₪/m²
Sokolov, 20, Ramat Gan2.50 m.₪14 Feb. 23202068 m²237 k. ₪/m²
Ezel, 26, Holon3.15 m.₪15 Feb. 23202286 m²437 k. ₪/m²
Ezel, 18, Holon3.02 m.₪15 Feb. 23202283 m²436 k. ₪/m²
Zvi Nishri, 24.62 m.₪12 Dec. 222024129 m²536 k. ₪/m²
Sasha Argov, 164.85 m.₪10 Jan. 232000136 m²536 k. ₪/m²
Yagur, 163.25 m.₪15 Dec. 22202292 m²435 k. ₪/m²
Yagur, 163.25 m.₪8 Feb. 23202293 m²435 k. ₪/m²
Misgav Am, 163.00 m.₪1 Dec. 22202287 m²334 k. ₪/m²
Saharon, 143.15 m.₪8 Feb. 23202393 m²434 k. ₪/m²
Shaked, 393.82 m.₪2 Jan. 232028113 m²534 k. ₪/m²
Shaked, 393.84 m.₪1 Feb. 232028116 m²533 k. ₪/m²
Eli Cohen, 9-114.97 m.₪28 Dec. 222023152 m²433 k. ₪/m²
Shaked, 394.95 m.₪16 Jan. 232028152 m²533 k. ₪/m²
Fikus, 113.02 m.₪29 Dec. 22202393 m²432 k. ₪/m²
Pinkhas Lavon, 12.13 m.₪5 Feb. 23203366 m²2.532 k. ₪/m²
Shaked, 393.65 m.₪15 Dec. 222028114 m²532 k. ₪/m²
Ger Tsedek, 43.50 m.₪26 Dec. 222024110 m²432 k. ₪/m²
Ger Tsedek, 73.50 m.₪12 Dec. 222024110 m²432 k. ₪/m²
Menahem Arber, 133.65 m.₪13 Dec. 222021116 m²531 k. ₪/m²
Herman Cohen, 183.06 m.₪16 Dec. 22193098 m²431 k. ₪/m²
Herman Cohen, 183.06 m.₪16 Dec. 22193098 m²431 k. ₪/m²
Sderot Pinhas Lavon 1, Netanya3.51 m.₪17 Jan. 232023113 m²531 k. ₪/m²
Sderot Pinhas Lavon 1, Netanya3.48 m.₪17 Jan. 232023113 m²531 k. ₪/m²
Eli Cohen, 9-113.80 m.₪12 Dec. 222023125 m²530 k. ₪/m²
Mahal, 114.55 m.₪22 Jan. 232019154 m²530 k. ₪/m²
Har Nevo, 75.41 m.₪29 Dec. 222024185 m²529 k. ₪/m²
Har Nevo, 75.41 m.₪29 Dec. 222024185 m²529 k. ₪/m²
Har Nevo, 75.41 m.₪29 Dec. 222024185 m²529 k. ₪/m²
Sderot Pinhas Lavon 1, Netanya3.38 m.₪16 Jan. 232023116 m²429 k. ₪/m²
Ma'apilei Egoz, 92.24 m.₪12 Feb. 23202277 m²429 k. ₪/m²
Har Nevo, 75.55 m.₪29 Dec. 222024195 m²528 k. ₪/m²
Har Nevo, 75.55 m.₪29 Dec. 222024195 m²528 k. ₪/m²
Har Nevo, 75.55 m.₪29 Dec. 222024195 m²528 k. ₪/m²
Ma'apilei Egoz, 92.23 m.₪14 Feb. 23202279 m²428 k. ₪/m²
Karmi, 330.59 m.₪15 Feb. 23195021 m²128 k. ₪/m²
Har Nevo, 75.20 m.₪29 Dec. 222024185 m²528 k. ₪/m²
Har Nevo, 75.20 m.₪29 Dec. 222024185 m²528 k. ₪/m²
Har Nevo, 75.20 m.₪29 Dec. 222024185 m²528 k. ₪/m²
Eli Cohen, 9-113.93 m.₪28 Dec. 222023140 m²428 k. ₪/m²
Eli Cohen, 9-113.92 m.₪1 Jan. 232023140 m²428 k. ₪/m²
Ezra HaSofer, 13/150.48 m.₪1 Feb. 23195017 m²128 k. ₪/m²
HaSavora'im, 93.17 m.₪18 Jan. 232022114 m²528 k. ₪/m²
HaSavora'im, 93.17 m.₪18 Jan. 232022114 m²528 k. ₪/m²
Menahem Arber, 134.20 m.₪13 Dec. 222021153 m²627 k. ₪/m²
Sderot Pinhas Lavon 1, Netanya3.27 m.₪23 Jan. 232023120 m²527 k. ₪/m²
Bart, 73.45 m.₪29 Dec. 222024135 m²526 k. ₪/m²
Bart, 73.45 m.₪29 Dec. 222024135 m²526 k. ₪/m²
Totseret HaArets, 53.09 m.₪29 Dec. 222022126 m²525 k. ₪/m²
Eli Cohen, 9-113.19 m.₪28 Dec. 222023131 m²524 k. ₪/m²
Bart, 53.55 m.₪25 Dec. 222021148 m²524 k. ₪/m²
Bart, 53.55 m.₪25 Dec. 222021148 m²524 k. ₪/m²
Eli Cohen, 9-113.26 m.₪28 Dec. 222023152 m²421 k. ₪/m²
Dov Hoz 30, Holon3.49 m.₪22 Jan. 232023167 m²521 k. ₪/m²
Published April 28, 2024

Previous articles

Leave your details and we'll talk soon.

Privacy Policy and Terms of Service apply.
Tel Aviv Real Estate

luxury real estate israel

luxury real estate israel

luxury real estate israel

luxury real estate israel
luxury real estate israel

luxury real estate israel

luxury real estate israel

real estate israel

real estate israel

real estate israel

real estate israel
real estate israel

real estate israel

real estate israel

real estate in tel aviv

real estate in tel aviv

real estate in tel aviv

real estate in tel aviv
real estate in tel aviv

real estate in tel aviv

real estate in tel aviv

real estate homes

real estate homes

real estate homes

real estate homes
real estate homes

real estate homes

real estate homes

luxury homes in israel

luxury homes in israel

luxury homes in israel

luxury homes in israel
luxury homes in israel

luxury homes in israel

luxury homes in israel

luxury homes

luxury homes

luxury homes

luxury homes
luxury homes

luxury homes

luxury homes

real estate property

real estate property

real estate property

real estate property
real estate property

real estate property

real estate property

real estate tel aviv israel

real estate tel aviv israel

